941C-1300-3390 / 942C-1300-3390
600-B71,700,850GSM&CDMA / PCS,AWS-1,AWS-3 / WCS,BRS / CBRS Quadplexer / Multi-Band Combiner
FEATURES
- Splits or combines 600-B71, 700LTE, 850-GSM, 850-CDMA Bands (600MHz-896MHz), PCS, AWS-1, AWS-3 Bands (1695MHz-2280MHz), WCS, 2600LTE Bands (2300MHz-2690MHz) and CBRS Band (3500-4200)
- Compact Version
- Excellent Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in DIN, Mini-DIN, 4.3-10 or Nex10 Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Complaint
- Weatherproof for Outdoor installation
Electrical Specification
Frequency Bands | 600,700,850 600MHz - 896MHz | PCS,AWS-1,AWS-3 1695MHz - 2200MHz | WCS, BRS 2300MHz - 2690MHz | CBRS 3500MHz - 4200MHz |
Passband Insertion Loss | 0.30 dB | |||
Isolation | ≥40 dB | |||
Return Loss | 21 dB | |||
Impedance | 50 Ohms | |||
Input Power | 250 Watts (Avg); 2500 Watts (Peak) | |||
DC Pass Current | 4000 mA (Typ) | |||
Intermodulation (PIM-3rd) | -160dBc (2 Tones +43 dBm) | |||
Lightning Protection | 8/20S 10KA Pulse (IEC801-5) | |||
MTBF Hours | ≥ 500,000 |
Mechanical Specification
Connectors: | 7/16 DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) / Nex10 (X10) |
Housing Finish: | Aluminum Body |
Mounting Method: | Mounting Panel |
Weight: | 3.50lbs |
Temperature Range: | -35°C to 75°C |
Humidity: | 5% - 95% |
Environment: | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only