941-800-1925 / 942-800-1925 / 941X-800-1925
700LTE / GSM-850, CDMA-800 / 1900MHz PCS / AWS-1, AWS-3 Quadplexer / Multi-Band Combiner
FEATURES
- Splits or combines the 700-LTE Band (698MHz-787MHz), GSM-850 / CDMA-800 Band (817MHz896MHz), PCS Band (1850MHz-2000MHz), AWS-1 & AWS-3 Bands (1695MHz-1780MHz & 2110MHz-2180MHz)
- Excellent Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in DIN, Mini-DIN, 4.3-10 or Type-N Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Complaint
- Weatherproof for Outdoor installation
Electrical Specification
Frequency Bands | 700 MHz LTE 698MHz - 787MHz | GSM850/CDMA800 817MHz - 896MHz | AWS-1/AWS-3 Band 1695MHz - 1780MHz 2110MHz - 2180MHz | 1900 MHz PCS 1850MHz - 2000MHz |
Passband Insertion Loss | 0.25 dB | |||
Isolation | ≥ 65 dB | |||
Return Loss | 21dB | |||
Impedance | 50 Ohms | |||
Input Power | 250 Watts (Avg); 2500 Watts (Peak) | |||
DC Pass Current | 4000 mA (Typ) (Outdoor Only) | |||
Intermodulation (PIM-3rd)* | -161dBc (2 Tones +43 dBm) | |||
Lightning Protection | 8/20S 10KA Pulse (IEC801-5) (Outdoor Only) | |||
MTBF Hours | ≥ 500,000 |
Mechanical Specification
Connectors: | Type-N (N) / DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) |
Housing Finish: | Aluminum Body |
Mounting Method: | Mounting Holes |
Temperature Range: | -20°C to 60°C |
Humidity: | 5% – 95% |
Environment: | IP67 (Outdoor) IP64 (Indoor) |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only