700LTE / GSM, CDMA / 1900MHz PCS / AWS-1, AWS-3 / WCS, 2600LTE Pentaplexer / Multi-Band Combiner
PART #:
951-1300-2490
FEATURES
- Splits or combines 700LTE Band (698MHz-787MHz), GSM, CDMA Bands (824MHz-960MHz), PCS Band (1850MHz-2000MHz), AWS-1, AWS-3 Bands (1695MHz-1780MHz & 2110MHz-2180MHz) and WCS, 2600LTE Bands (2300MHz-2690MHz)
- Excellent Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in DIN, Mini-DIN, 4.3-10 or Type-N Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Complaint
- Weatherproof for Outdoor installation
- In Stock and Available Immediately
Electrical Specification
Frequency Bands | 700 LTE | GSM, CDMA | PCS | AWS-1, AWS-3 | WCS, 2600 LTE |
| 698 - 787 MHz | 824 - 960 MHz | 1850 - 2000 MHz | 1695 - 1780 MHz
2110 - 2180 MHz
| 2300 - 2690 MHz |
Passband Insertion Loss | 0.35 dB | 0.35 dB | 0.35 dB | 0.35 dB | 0.35 dB |
Isolation | ≥ 60 dB | ≥ 60 dB | ≥ 60 dB | ≥ 60 dB | ≥ 60 dB |
Return Loss | 21 dB | 21 dB | 21 dB | 21 dB | 21 dB |
Impedance | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms |
Input Power | 250 Watts (Avg); 2500 Watts (Peak) | 250 Watts (Avg); 2500 Watts (Peak) | 250 Watts (Avg); 2500 Watts (Peak) | 250 Watts (Avg); 2500 Watts (Peak) | 250 Watts (Avg); 2500 Watts (Peak) |
DC Pass Current | 4000 mA (Typ) | 4000 mA (Typ) | 4000 mA (Typ) | 4000 mA (Typ) | 4000 mA (Typ) |
Intermodulation (PIM-3rd) | -161dBc (2 Tones +43 dBm) | -161dBc (2 Tones +43 dBm) | -161dBc (2 Tones +43 dBm) | -161dBc (2 Tones +43 dBm) | -161dBc (2 Tones +43 dBm) |
Lightning Protection | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) |
MTBF Hours | ≥ 500,000 | ≥ 500,000 | ≥ 500,000 | ≥ 500,000 | ≥ 500,000 |
Mechanical Specification
Connectors: | 7/16 DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) / Type-N (N) |
Housing Finish: | Aluminum Body |
Mounting Method: | Mounting Panel |
Temperature Range: | -35°C to 75°C |
Relative Humidity: | 5% - 95% |
Environment: | IP67 |
Dimensions for 951-1300-2490-D
Dimensions for 952-1300-2490-D
© Innowave RF, LLC All Rights Reserved. All Specifications for Illustration purpose only.
For Complete Specifications, please download the PDF