700LTE/GSM/CDMA and DCS/PCS/UMTS/AWS-1/AWS-3 Diplexer / Combiner
PART #:
901-829-1940
FEATURES
- Splits or combines the 700MHz LTE/GSM/CDMA/AMPS Bands and DCS/PCS/UMTS/AWS-1/AWS-3 Bands
- Best-in-class Isolation between the 2 signals
- Very low Insertion Loss with superior out of band rejections
- Available in DIN, Mini-DIN, 4.3-10 or Type-N Connectors
- Low-PIM with High Power Handling
- RoHS Complaint
- Ease of Mounting with mounting holes
- Weatherproof / Outdoor unit
- In Stock to low lead time delivery
Electrical Specification
Frequency Bands | 700-LTE/GSM/CDMA/AMPS
698 MHz - 960 MHz
| DCS/PCS/UMTS/AWS-1/AWS-3
1695 MHz - 2180 MHz
|
Passband Insertion Loss | 0.20 dB | 0.20 dB |
Isolation | ≥70 dB @ 1695MHz-2180MHz | ≥70 dB @ 698MHz-960MHz |
Return Loss | 21 dB | 21 dB |
Impedance | 50 Ohms | 50 Ohms |
Input Power | 400 Watts (Avg); 2500 Watts (Peak) | 400 Watts (Avg); 2500 Watts (Peak) |
DC Pass Current | 4000 mA (Typ) | 4000 mA (Typ) |
Lightning Protection | 8/20S 10kA Pulse (IEC 801-5) | 8/20S 10kA Pulse (IEC 801-5) |
Intermodulation (PIM - 3rd) | -161 dBc (2 Tones +43 dBm) | -161 dBc (2 Tones +43 dBm) |
Mechanical Specification
Connectors: | 7/16 DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) / Type-N (N) |
Housing Finish: | Aluminum Body |
Mounting Method: | Mounting Holes |
Temperature Range: | -20°C to 80°C |
Humidity: | 5% – 95% |
Environment: | IP67 |
© Innowave RF, LLC All Rights Reserved. All Specifications for Illustration purpose only.
For Complete Specifications, please download the PDF