921-842-887
850MHz AMPS B & B’ Band Duplexer / Same Band Combiner
880MHz - 894MHz / 880MHz - 894MHz
FEATURES
- Splits or combines the Uplink (835-849) and Downlink (880-894) frequencies for 850MHz Band AMPS B & B’ Band
- Best-in-class Isolation between the 2 signals
- Very low Insertion Loss with superior out of band rejections
- Low-PIM with High Power Handling
- -161dBc PIM and DC By-Pass available on request
- Available in Type-N, 7/16 DIN, Mini-DIN and 4.3-10 Connectors
- Weatherproof / Outdoor unit (921W Series) also available
- RoHS Complaint
- In Stock to low lead time delivery
Electrical Specification
Frequency Bands | Downlink Freq 880MHz - 894MHz | Uplink Freq 835MHz – 849MHz |
Passband Insertion Loss | 0.35 dB | |
Isolation | 75dB @ 835MHz – 849MHz | 75dB @ 880MHz - 894MHz |
Return Loss | 22 dB | |
Impedance | 50 Ohms | |
DC Pass Current | 4000 mA (Typ) (Available on Request) | |
Lightning Protection | 8/20S 10kA Pulse (IEC 801-5) (Available on Request) | |
Input Power | 250 Watts (Avg); 500 Watts (Peak) | |
Intermodulation (PIM - 3rd) | -157 dBc (2 Tones +43 dBm) |
Mechanical Specification
Connectors | 7/16 DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) / Type-N (N) |
Housing Finish | Aluminum Body |
Mounting Method | Mounting Bracket |
Temperature Range | -35°C to 75°C |
Relative Humidity | 5% - 95% |
Environment | IP65 (Indoor) IP67 (Outdoor) |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only