934C-1444-3390
600,700+FN/PCS,AWS-1,AWS-3,WCS,BRS/CBRS,C-Band Triplexer / Combiner
617-798, 1695-2690, 3300-4200 MHz, -161dBc PIM, IP67
FEATURES
- Splits or combines the 600, 700+FN Bands (617MHz-798MHz), PCS, AWS-1, AWS-3, WCS, BRS Bands (1695MHz-2690MHz) and CBRS, C-Band (3300MHz-4200MHz)
- Available in SINGLE (931C), DUAL (932C) & QUAD (934C) models
- Excellent Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in DIN, Mini-DIN, 4.3-10 or Nex10 Connectors
- Low-PIM with High Power Handling
- Ease of Mounting with mounting holes and brackets
- RoHS Complaint
- Weatherproof for Outdoor use
Electrical Specification
Frequency Bands | Port 1 (CBRS, C-Band) 3300-4200 MHz | Port 2 (PCS,AWS-1&3,WCS,BRS) 1695-2690 MHz | Port 3 (600,700+FN) 617-798 MHz |
Passband Insertion Loss | 0.30 dB | ||
Isolation | ≥ 40dB @ 1695-2690 MHz ≥ 40dB @ 617-798 MHz | ≥ 40dB @ 3300-4200 MHz ≥ 40dB @ 617-798 MHz | ≥ 40dB @ 3300-4200 MHz ≥ 40dB @ 1695-2690 MHz |
Return Loss | 20 dB | ||
Impedance | 50 Ohms | ||
Input Power | 250 Watts (Avg); 500 Watts (Peak) | ||
Intermodulation (PIM - 3 rd) | -161dBc (2 Tones +43 dBm) | ||
DC Pass Current | 3000mA (Typ) | ||
Lightning Protection | 8/20S 10kA Pulse (IEC 801-5) | ||
MTBF Hours | ≥ 500,000 |
Mechanical Specification
Connectors | DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) / Nex10(X10) |
Housing Finish | Aluminum Body |
Mounting Method | Mounting Holes |
Weight | 10.0 lbs (Quad) |
Temperature Range | -30°C to 60°C |
Humidity | 5% – 95% |
Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only