1.9GHz High Gain MIMO Sector Antenna
PART #:
789-1900-18DESCRIPTION
Innowave RF’s 65° MIMO Sector Antenna, 789-1900-18 has 18dBi gain in the Cellular Band. These antennas enhance the performance in hard to cover areas due to dead spots and dropouts.
FEATURES
• 65° MIMO Sector with 18 dBi gain
• Superior Performance in the Cellular Band
• High Power handling
• Low VSWR
• ROHS complaint
• Type-N connectors Standard.
Other Connector options available
• In stock and available immediately
Electrical Specification
Frequency Bands | 1710MHz - 2170MHz |
Gain | 18 dBi |
VSWR | ≤ 1.5 |
Polarization | +/- 45° |
Port-to-Port Isolation | ≥ 25 dB |
Horizontal Beamwidth | 65° |
Vertical Beamwidth | 8° |
Input Impedance | 50 Ω |
Max Power | 100 Watts |
Lightning Protection | DC Ground |
Mechanical Specification
Connector | 2xType-N Female (Standard) |
Environmental Class | Outdoor |
Dimension | 51.188" x 7.000" x 3.500" |
Weight | 18.75 lbs. |
Reflector Material | Aluminum |
Radome Material | UV-PVC |
Radome Color | White (Standard) |
Operating Temperature | -40°C to +65°C |
Rated Wind Velocity | 130 mph (210 km/h) |
Mounting Pole | Ø1.50" - Ø2.80" |
© Innowave RF, LLC All Rights Reserved. All Specifications for Illustration purpose only.
For Complete Specifications, please download the PDF