LTE-700 / GSM-850 / PCS-1900 / AWS Band Low-PIM Quadplexer
PART #:
941W-806-1930-DFEATURES
- Splits or combines the 700MHz LTE Band (698MHz-798MHz), 850MHz GSM Band (824MHz-960MHz), 1900MHz PCS (1850MHz-2000MHz) and AWS Band (1710MHz-1755MHz & 2110MHz-2170MHz)
- Excellent Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Low-PIM with High Power Handling
- ROHS Complaint
- Ease of Mounting with mounting holes
- Weatherproof for Outdoor installation
- In Stock and Available Immediately
Electrical Specification
Frequency Bands | 700 MHz LTE | 850 MHz GSM | 1900 MHz PCS | AWS Band |
698MHz - 806MHz | 824MHz - 896MHz | 1850MHz - 2000MHz | 1710MHz - 1755MHz 2110MHz - 2170MHz | |
Insertion Loss | ≤ 0.50 dB (Typ) | ≤ 0.50 dB (Typ) | ≤ 0.50 dB (Typ) | ≤ 0.50 dB (Typ) |
Pass Band Ripple | ≤ 0.15 dB (Typ) | ≤ 0.15 dB (Typ) | ≤ 0.15 dB (Typ) | ≤ 0.15 dB (Typ) |
Isolation | ≥ 60 dB | ≥ 60 dB | ≥ 60 dB | ≥ 60 dB |
Return Loss | ≤ -20 dB (Typ) | ≤ -20 dB (Typ) | ≤ -20 dB (Typ) | ≤ -20 dB (Typ) |
Impedance | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms |
Input Power | 200 Watts (Avg) | 200 Watts (Avg) | 200 Watts (Avg) | 200 Watts (Avg) |
Intermodulation (PIM-3rd)* | -157dBc (Typ) (2 Tones +43 dBm) | -157dBc (Typ) (2 Tones +43 dBm) | -157dBc (Typ) (2 Tones +43 dBm) | -157dBc (Typ) (2 Tones +43 dBm) |
DC Pass Current | Max 2500mA | Max 2500mA | Max 2500mA | Max 2500mA |
Lightning Protection | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) |
MTBF Hours | ≥ 500,000 | ≥ 500,000 | ≥ 500,000 | ≥ 500,000 |
Mechanical Specification
Connectors: | 7/16 DIN (Female) Type-N (Female) option available |
Housing Finish: | Aluminum Body |
Mounting Method: | Mounting Holes |
Temperature Range: | -20°C to 60°C |
Humidity: | 5% – 95% |
Environment: | IP67 |
Dimensions for 941W-806-1930-D
Block Diagram Representation for 941W-806-1930-D
© Innowave RF, LLC All Rights Reserved. All Specifications for Illustration purpose only.
For Complete Specifications, please download the PDF