Cellular Bands and Wi-Fi/WLAN Bands Diplexer / Combiner
PART #:
901-1500-2450
FEATURES
- Splits or combines all the Cellular Bands (698MHz-2200MHz) and WLAN/Wi-Fi/WiMAX/ISM Bands (2400MHz-2700MHz)
- Best in Class Isolation between the 2 signals
- Very low Insertion Loss with superior out of band rejections
- Available in DIN, Mini-DIN, 4.3-10 or Type-N Connectors
- Low PIM and High Power Handling
- RoHS Complaint
- DC By-pass available on outdoor units
- Ease of Mounting with mounting holes
- Weatherproof / Outdoor options available
- In Stock and Available Immediately
Electrical Specification
Frequency Bands | Cellular Bands
698 MHz -2200 MHz
| WLAN/Wi-Fi/ISM Bands
2400 MHz - 2700 MHz
|
Passband Insertion Loss | 0.20 dB | 0.20 dB |
Isolation | ≥70 dB @ 2400MHz-2700MHz | ≥70 dB @ 698MHz-2200MHz |
Return Loss | 21 dB | 21 dB |
Impedance | 50 Ohms | 50 Ohms |
DC Pass Current | 4000mA (Typ) (Outdoor units only) | 4000mA (Typ) (Outdoor units only) |
Lightning Protection | 8/20S 10kA Pulse (IEC 801-5) (Outdoor units only) | 8/20S 10kA Pulse (IEC 801-5) (Outdoor units only) |
Input Power | 400 Watts (Avg); 2500 Watts (Peak) | 400 Watts (Avg); 2500 Watts (Peak) |
Intermodulation (PIM - 3rd) | -161 dBc (2 Tones +43 dBm) | -161 dBc (2 Tones +43 dBm) |
Mechanical Specification
Connectors: | 7/16 DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) / Type-N (N) |
Housing Finish: | Aluminum Body |
Mounting Method: | Mounting Panel |
Temperature Range: | -35°C to 75°C |
Relative Humidity: | 5% - 95% (Outdoor units only) |
Environment: | IP67 (Outdoor units only) |
© Innowave RF, LLC All Rights Reserved. All Specifications for Illustration purpose only.
For Complete Specifications, please download the PDF