700 LTE / 850 CDMA, GSM / 1900MHz PCS / AWS-1, AWS-3 Quadplexer / Multi-Band Combiner
PART #:
941-800-1930
FEATURES
- Splits or combines the 700MHz LTE Band (698MHz-787MHz), 850MHz CDMA, GSM Bands (806MHz-896MHz), PCS (1850MHz-2000MHz), AWS-1, AWS-3 Bands (1695MHz-1780MHz & 2110MHz-2180MHz)
- Excellent Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in DIN, Mini-DIN, 4.3-10 or Type-N Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Complaint
- Weatherproof for Outdoor installation
- In Stock and Available Immediately
Electrical Specification
Frequency Bands | 700LTE | CDMA-850/850-GSM | 1900MHz PCS | AWS-1/AWS-3 |
| 698MHz - 787MHz | 806MHz - 896MHz | 1850MHz - 2000MHz | 1695MHz - 1780MHz
2110MHz - 2180MHz
|
Passband Insertion Loss | 0.25 dB | 0.25 dB | 0.25 dB | 0.25 dB |
Isolation | ≥ 65 dB | ≥ 65 dB | ≥ 65 dB | ≥ 65 dB |
Return Loss | 21 dB | 21 dB | 21 dB | 21 dB |
Impedance | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms |
Input Power | 250 Watts (Avg); 2500 Watts (Peak) | 250 Watts (Avg); 2500 Watts (Peak) | 250 Watts (Avg); 2500 Watts (Peak) | 250 Watts (Avg); 2500 Watts (Peak) |
DC Pass Current | 4000 mA (Typ) | 4000 mA (Typ) | 4000 mA (Typ) | 4000 mA (Typ) |
Intermodulation (PIM-3rd) | -161dBc (2 Tones +43 dBm) | -161dBc (2 Tones +43 dBm) | -161dBc (2 Tones +43 dBm) | -161dBc (2 Tones +43 dBm) |
Lightning Protection | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) | 8/20S 10KA Pulse (IEC801-5) |
MTBF Hours | ≥ 500,000 | ≥ 500,000 | ≥ 500,000 | ≥ 500,000 |
Mechanical Specification
Connectors: | Type-N (N) / DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) |
Housing Finish: | Aluminum Body |
Mounting Method: | Mounting Holes |
Temperature Range: | -20°C to 60°C |
Humidity: | 5% – 95% |
Environment: | IP67 |
Dimensions for 941-800-1930-D
Dimension for 942-800-1930-D
© Innowave RF, LLC All Rights Reserved. All Specifications for Illustration purpose only.
For Complete Specifications, please download the PDF