931C-1900-3390
PCS, AWS-1, AWS-3 / WCS, BRS /CBRS, C-Band Triplexer / Combiner (SINGLE MODEL)
1695-2180, 2300-2690, 3500-4000 MHz, -161dBc PIM, IP67
FEATURES
- Splits or combines the PCS, AWS-1, AWS-3 Bands (16950MHz-2180MHz), WCS,
BRS Bands (2300MHz-2690MHz) and CBRS, C-Band (3500MHz-4000MHz) - Available in SINGLE (931C) & DUAL (932C) models
- Excellent Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in DIN, Mini-DIN, 4.3-10 or Nex10 Connectors
- Low-PIM with High Power Handling
- Ease of Mounting with mounting holes and brackets
- RoHS Complaint
- Weatherproof for Outdoor use
Electrical Specification
Frequency Bands | Port 1 (PCS, AWS-1, AWS-3) 1695-2180 MHz | Port 2 (WCS, BRS) 2300-2690 MHz | Port 3 (CBRS, C-Band) 3500-4000 MHz |
Passband Insertion Loss | 0.30 dB | ||
Isolation | ≥ 40dB @ 2300-2690 MHz ≥ 40dB @ 3500-4000 MHz | ≥ 40dB @ 1695-2180 MHz ≥ 40dB @ 3500-4000 MHz | ≥ 40dB @ 1695-2690 MHz |
Return Loss | 20 dB | ||
Impedance | 50 Ohms | ||
Input Power | 250 Watts (Avg); 500 Watts (Peak) | ||
Intermodulation (PIM - 3rd) | -161dBc (2 Tones +43 dBm) | ||
DC Pass Current | 3000mA (Typ) | ||
Lightning Protection | 8/20S 10kA Pulse (IEC 801-5) | ||
MTBF Hours | ≥ 500,000 |
Mechanical Specification
Connectors | DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) / Nex10(X10) |
Housing Finish | Aluminum Body |
Mounting Method | Mounting Holes |
Weight | 2.0 lbs (Single) / 4.0 lbs (Dual) |
Temperature Range | -30°C to 60°C |
Humidity | 5% – 95% |
Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only