932C-1800-4700
PCS / AWS-1,AWS-3 / WCS,BRS,CBRS, C-Band, LTE-LAA Dual Triplexer/Combiner
1850-2000, 1695-1780 & 2110-2200, 2300-6000 MHz, -161dBc PIM, IP67
FEATURES
- Splits or combines the PCS Bands (1850-2000 MHz), AWS-1, AWS-3 Bands (1695-1780, 2110-2200 MHz) and WCS, BRS, CBRS, C-Band, LTE-LAA (2300-2690, 3300-4200, 5150-6000 MHz)
- Available in SINGLE (931C) & DUAL (932C) models
- Excellent Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Low-PIM with High Power Handling
- Ease of Mounting with mounting holes and brackets
- RoHS Complaint
- Weatherproof for Outdoor use
Electrical Specification
Frequency Bands | Port 1 (1900) 1850-2000 MHz | Port 2 (2100) 1695-1780 & 2110-2200 MHz | Port 3 (WCS, BRS, CBRS, C- Band, LTE-LAA) 2300-2690, 3300-4200, 5150-6000 MHz |
Passband Insertion Loss | 0.50 dB | ||
Isolation | ≥ 40dB @ 1695-1780 MHz ≥ 40dB @ 2110-6000 MHz | ≥ 40dB @ 1850-2000 MHz ≥ 40dB @ 2300-6000 MHz | ≥ 40dB @ 1695-2200 MHz |
Return Loss | 18 dB | ||
Impedance | 50 Ohms | ||
Input Power | 200 Watts (Avg); 500 Watts (Peak) | ||
Intermodulation (PIM - 3 rd) | -161dBc (2 Tones +43 dBm) | ||
Lightning Protection | 8/20S 10kA Pulse (IEC 801-5) | ||
MTBF Hours | ≥ 500,000 |
Mechanical Specification
Connectors | 4.3-10 (D43) / Nex10 (X10) |
Housing Finish | Aluminum Body |
Mounting Method | Mounting Holes |
Weight | 7.0 lbs (Dual) |
Temperature Range | -30°C to 60°C |
Humidity | 5% – 95% |
Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only