962C-1250-3390
700LTE+ FirstNet / 850 / PCS / AWS-1, AWS-3 / WCS / CBRS, C-Band
Stacked Hexaplexer / Multi-Band Combiner
FEATURES
- Splits or combines 700LTE + FirstNet Band (698MHz-798MHz), GSM & CDMA Bands (815MHz896MHz), PCS Band (1850MHz-2000MHz), AWS-1, AWS-3 Bands (16955MHz-1780MHz & 2110MHz-2200MHz), WCS Band (2300MHz-2360MHz) and CBRS, C-Band (3300-4200)
- Dual Stacked Unit for MIMO applications
- Minimum 40dB Isolation between the bands
- Very low Insertion Loss with superior out of band rejections
- Available in DIN, Mini-DIN, 4.3-10 or Type-N Connectors
- Ease of Mounting with mounting holes and brackets
- Low-PIM with High Power Handling
- RoHS Complaint
- Weatherproof for Outdoor installation
- In Stock and Available Immediately
Electrical Specification
Frequency Bands | 700+FirstNet 698-798 | 850 815- 896 | PCS 1850-2000 | AWS1,AWS3 1695-1780 2110-2200 | WCS 2300-2360 | CBRS,C-Band 3300-4200 |
Passband Insertion Loss | 0.45 dB | |||||
Isolation | ≥ 40 dB | |||||
Return Loss | 21 dB | |||||
Impedance | 50 Ohms | |||||
Input Power | 250 Watts (Avg); 2500 Watts (Peak) | |||||
DC Pass Current | 4000 mA (Typ) | |||||
Intermodulation (PIM-3rd) | -161dBc (2 Tones +43 dBm) | |||||
Lightning Protection | 8/20S 10KA Pulse (IEC801-5) | |||||
MTBF Hours | ≥ 500,000 |
Mechanical Specification
Connectors | 7/16 DIN (D) / Mini-DIN (MD) / 4.3-10 (D43) / Type-N (N) |
Housing Finish | Aluminum Body |
Mounting Method | Mounting Panel |
Temperature Range | -35°C to 75°C |
Weight | 6 lbs |
Relative Humidity | 5% - 95% |
Environment | IP67 |
© Innowave RF, LLC. All Rights Reserved. Specs can change without notice. Drawings are for reference purpose only