Indoor DRAN Solution (IDR Series)
Innowave RF Indoor DRAN is a fully assembled true Black box solution. These DRANS have the Hybrids and Multiband combiners with their interconnection cables assembled in an enclosure. A comprehensive test report covering all RF Parameters such as PIM, Insertion loss, Return loss and Isolation for the entire system are provided for every Band and Antenna port. These DRAN systems are compact with 12"X10"X18" for a 2X2 MIMO System. Installation is simple with clear marking of the Radio and Antenna Ports All the necessary mounting hardware provided for wall, shroud or H-Frame mounts at no cost.
- Most compact, fully assembled DRAN Solution.
- Flexible Mounting-Wall-Mount, Shroud mount or Rack/H-Frame Mount
- Modular Solution - Each WSP with their own Combiner Tray.
- Sliding Trays Easy to troubleshoot and replace combiners if need be.
- Future Proof - Combiners can be modified to add future bands without changing the rest of the DRAN System.
- Covers from 600 to 6000 MHz
- -161dBc PIM Rated components
- Fully Tested Turnkey Solution.
- Ease of Installation
Indoor DRAN MultiBand Combiners Selection Chart
Freq Bands Part Numbers | 600(B71) 700-Cell | 700-FN (B14) | 850 | PCS | AWS-1 AWS-3 | WCS | BRS | DoD CBRS C-Band |
DIPLEXER Models Avialbale on Request | ||||||||
TRIPLEXERS on Indoor DRAN Tray | ||||||||
IDR931H-800-2100-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | |||
IDR931H-1400-2490-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | PORT 3 | |
IDR931H-1444-2390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | ||
IDR931H-1444-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 2 | PORT 2 | PORT 3 |
IDR931H-1500-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 |
IDR931H-1600-2390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | |
IDR931H-1600-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 |
IDR931H-1800-2490-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | ||||
IDR931H-1800-3390-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 3 | |||
IDR931H-1900-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | |||
IDR931H-2500-3800-D43 | PORT 1 | PORT 2 (DoD) |
||||||
PORT 3 (C-Band) |
||||||||
QUADPLEXERS on Indoor DRAN Tray | ||||||||
IDR941H-800-1925-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | |||
IDR941H-800-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 4 | |
IDR941H-820-2490-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 4 | PORT 4 | |
IDR941H-1300-2490-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 4 | |
IDR941H-1300-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | PORT 3 | PORT 4 |
IDR941H-1700-3390-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 4 | |||
PENTAPLEXERS on Indoor DRAN Tray | ||||||||
IDR951H-820-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 | ||
IDR951H-1200-3840-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 4 | PORT 5 |
IDR951H-1250-2490-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 | PORT 5 | |
HEXAPLEXERS on Indoor DRAN Tray | ||||||||
IDR961H-1250-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 | PORT 6 | |
IDR961H-1250-3800-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 (DoD) |
||
PORT 6 (C-Band) |
||||||||
IDR961HA6-1250-3800-D43 | PORT 1 (6dB ATTN) | PORT 1 (6dB ATTN) | PORT 2 (6dB ATTN) | PORT 3 | PORT 4 | PORT 5 (DoD) |
||
PORT 6 (C-Band) |
||||||||
3x3 HYBRID COMBINER MODELS on 19" Rack Tray (600MHz - 6000MHz) | ||||||||
IDR227H-600-6000-D43 | Twin 3x3 Hybrid Cmbiner (3 IN / 3 OUT) | |||||||
IDR229H-600-6000-D43 | Twin 3x1 Hybrid Cmbiner (3 IN / 1 OUT; 2 OUT Ports Internally Terminated) | |||||||
IDR225H-600-6000-D43 | Twin 3x2 Hybrid Cmbiner (3 IN / 2 OUT; 1 OUT Port Internally Terminated) | |||||||
4x4 HYBRID COMBINER MODELS on 19" Rack Tray (600MHz - 6000MHz) | ||||||||
IDR232H-600-6000-D43 | Twin 4x4 Hybrid Cmbiner (4 IN / 4 OUT) | |||||||
IDR247H-600-6000-D43 | Twin 4x1 Hybrid Cmbiner (4 IN / 1 OUT; 3 Ports Internally Terminated) | |||||||
IDR248H-600-6000-D43 | Twin 4x2 Hybrid Cmbiner (4 IN / 2 OUT; 2 Ports Internally Terminated) | |||||||
IDR249H-600-6000-D43 | Twin 4x3 Hybrid Cmbiner (4 IN / 3 OUT; 1 Port Internally Terminated) |