Outdoor DRAN Solution (ODR Series)
Innowave RF Outdoor DRAN provides all the advantages of our Indoor DRAN in a robust weatherproof Outdoor enclosure. This system is designed to withstand all the elements and is truly dependable in any weather environment. All of our installed outdoor DRAN systems has survived dozens of hurricanes and snow storms over years and still performing without a glitch.
Innowave RF Outdoor DRAN is also a fully assembled true BlackBox solution. These DRANs have the Hybrids and Multiband combiners with their interconnection cables assembled inside the enclosure. A comprehensive test report covering all RF Parameters such as PIM, Insertion loss, Return loss and Isolation for the entire system is provided for every Band and Antenna port. Installation is simple with clear marking of the Radio and Antenna Ports. All the necessary mounting hardware provided for shroud, above Ground or Pole mounts at no cost.
- Weather-proof fully assembled DRAN Solution.
- Flexible Mounting - Shroud, above Ground or Pole mounts
- Modular Solution - Each WSP with their own Combiner Tray.
- Sliding Trays - Easy to troubleshoot and replace combiners if need be.
- Future Proof - Combiners can be modified to add future bands without changing the rest of the DRAN System.
- Covers from 600 to 6000 MHz
- -161dBc PIM Rated components
- Fully Tested Turnkey Solution.
- Ease of Installation
Outdoor DRAN MultiBand Combiners Selection Chart
Freq Bands Part Numbers | 600(B71) 700-Cell | 700-FN (B14) | 850 | PCS | AWS-1 AWS-3 | WCS | BRS | DoD CBRS C-Band |
DIPLEXER Models Avialbale on Request | ||||||||
TRIPLEXERS on Indoor DRAN Tray | ||||||||
ODR931C-800-2100-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | |||
ODR931C-1400-2490-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | PORT 3 | |
ODR931C-1444-2390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | ||
ODR931C-1444-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 2 | PORT 2 | PORT 3 |
ODR931C-1500-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 |
ODR931C-1600-2390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | |
ODR931C-1600-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 |
ODR931C-1800-2490-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | ||||
ODR931C-1800-3390-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 3 | |||
ODR931C-1900-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | |||
ODR931C-2500-3800-D43 | PORT 1 | PORT 2 (DoD) |
||||||
PORT 3 (C-Band) |
||||||||
QUADPLEXERS on Indoor DRAN Tray | ||||||||
ODR941C-800-1925-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | |||
ODR941C-800-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 4 | |
ODR941C-820-2490-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 4 | PORT 4 | |
ODR941C-1300-2490-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 4 | |
ODR941C-1300-3390-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 2 | PORT 3 | PORT 3 | PORT 4 |
ODR941C-1700-3390-D43 | PORT 1 | PORT 2 | PORT 3 | PORT 3 | PORT 4 | |||
PENTAPLEXERS on Indoor DRAN Tray | ||||||||
ODR951C-820-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 | ||
ODR951C-1200-3840-D43 | PORT 1 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 4 | PORT 5 |
ODR951C-1250-2490-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 | PORT 5 | |
HEXAPLEXERS on Indoor DRAN Tray | ||||||||
ODR961C-1250-3390-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 | PORT 6 | |
ODR961C-1250-3800-D43 | PORT 1 | PORT 1 | PORT 2 | PORT 3 | PORT 4 | PORT 5 (DoD) |
||
PORT 6 (C-Band) |
||||||||
ODR961CA6-1250-3800-D43 | PORT 1 (6dB ATTN) | PORT 1 (6dB ATTN) | PORT 2 (6dB ATTN) | PORT 3 | PORT 4 | PORT 5 (DoD) |
||
PORT 6 (C-Band) |
||||||||
3x3 HYBRID COMBINER MODELS on 19" Rack Tray (600MHz - 6000MHz) | ||||||||
ODR227-600-6000-D43 | Twin 3x3 Hybrid Cmbiner (3 IN / 3 OUT) | |||||||
ODR229-600-6000-D43 | Twin 3x1 Hybrid Cmbiner (3 IN / 1 OUT; 2 OUT Ports Internally Terminated) | |||||||
ODR225-600-6000-D43 | Twin 3x2 Hybrid Cmbiner (3 IN / 2 OUT; 1 OUT Port Internally Terminated) | |||||||
4x4 HYBRID COMBINER MODELS on 19" Rack Tray (600MHz - 6000MHz) | ||||||||
ODR232-600-6000-D43 | Twin 4x4 Hybrid Cmbiner (4 IN / 4 OUT) | |||||||
ODR247-600-6000-D43 | Twin 4x1 Hybrid Cmbiner (4 IN / 1 OUT; 3 Ports Internally Terminated) | |||||||
ODR248-600-6000-D43 | Twin 4x2 Hybrid Cmbiner (4 IN / 2 OUT; 2 Ports Internally Terminated) | |||||||
ODR249-600-6000-D43 | Twin 4x3 Hybrid Cmbiner (4 IN / 3 OUT; 1 Port Internally Terminated) |